
Ladies Bowls
Committee 2025/2026
| President | Margaret Tattler |
| Vice Presidents | Faye Newman Colleen Shumack |
| Secretary | Annette Nicholls |
| Treasurer | Vacant |
| Match | Christine Coen (Chair) |
| Welfare Officer | Vacant |
| Social Committee | Jenny Bruce (Chair) Wendy Steyer Margaret Rewko |
| Selection Committee | Bronwyn Clark (Chair) Vicki Skinner Vicki Brown |
Bowls Membership
- Men’s/Ladies New $140
- Men’s/Ladies Transfers $25
- Male Full Bowling Renewal *subsidised $20 if qualified- $140
- Sports Membership $50
- Junior Membership $15
BOWLS SCHEDULE
* Denotes maybe
| Day | Morning | Afternoon | Evening |
|---|---|---|---|
| Monday | |||
| Tuesday | Open Nominated Men’s Pairs | * | |
| Wednesday | Out Of The Hat Mixed Pairs | * | |
| Thursday | Ladies Day | ||
| Friday | Mixed Over 50’s | * | Twilight Bowls (During Daylight Savings) |
| Saturday | Open Nominated Men’s Pairs | ||
| Sunday |
