Oak flats bowling club bowling
MEN’S BOWLS COMMITTEE
President | Gerry Mann |
Match Committee | Leanne Smith (Chairperson) George Vijums John Noble |
Bowls Coordinator | TBA |
Welfare Officer | Brian Godfrey |
Member Representative | George Vijums |
Selection Committee | David Smith (Chairperson) Geoff Warrington Alan McDonald |
Men's Bowls Email Address bowls@ofbrc.com.au |
Men’s Bowls Email Address: bowls@ofbrc.com.au
LADIE’S BOWLS COMMITTEE
President | Faye Newman |
Vice Presidents | Vacant |
Secretary | Annette Nicholls |
Treasurer | Helen Lake |
Chairman of Match | Christine Coen |
Welfare Officer | Colleen Shumack |
Social Committee | Wendy Steyer |
Selection Committee | Bronwyn Clark Margaret Tattler |
Ladies Bowls Email Address: ofwbc1@gmail.com
BOWL’S MEMBERSHIP
Men’s/Ladies New $100
Men’s/Ladies Transfers $25
Male Full Bowling Renewal *subsidised $20 if qualified- $100
Sports Membership $45
Junior Membership $15
BOWL’S SCHEDULE
* Denotes maybe
Day | Morning | Afternoon | Evening |
Monday | |||
Tuesday | Open Nom Men’s Pairs | * | |
Wednesday | Out Of The Hat Mixed Pairs | * | |
Thursday | Ladies Day | ||
Friday | Mixed Over 50’s | * | Twilight Bowls (During Daylight Saving) |
Saturday | Open Nom Mens Pairs | ||
Sunday |
BOWL’S EVENTS
NA